FREE SHIPPING*

Special ShippingWithin Australia for all sales over $98.00
International freight is calculated on the price of the item. 

Contact us for details.

Conditions may apply.

 


List All Products
Show Cart

Your Cart is currently empty.

2mm Promo Deals



 2mm Flatlock Supa Stretch Steamer was $239.99 Now $159.99

 

2mm Flatlock Supa-Stretch Steamer 

 

2mm GBS Mega Stretch Steamer was $369.99 now $299.99

 

2mm GBS Mega-Stretch Steamer  

 

 

Home arrow Wetsuits arrow Size Chart
Wetsuit size chart for men and women

Wetsuit Size Chart

Men's

Men's XXS XS S M L XL XXL 3XL
CHEST 32-34" 34-36" 36-38" 38-40" 40-42" 42-44" 44-46" 46-48"
WAIST 27-29" 29-31" 31-33" 33-35" 35-37" 37-39" 39-41" 41-44"
WEIGHT 35-45kg 45-55kg 55-65kg 65-75kg 75-85kg 85-95kg 95-105kg 110-120kg
  77-99lb 99-121lb 121-143lb 143-165lb 165-188lb 188-209lb 209-232lb 243-265lb
HEIGHT 142-152cm 152-165cm 163-170cm 173-183cm 175-185cm 178-188cm 180-190cm 183-193cm
  4'8"-5'0" 5'1"-5'5" 5'4"-5'7" 5'8"-6'0" 5'9"-6'1'' 5'10"-6'2" 5'11"-6'3" 6'0"-6'4"

Women's 

Women's XXS-6 XS-8 S-10 M-12 L-14 XL-16 XXL-18
BUST 27-29" 29-31" 31-33" 33-35" 35-37" 37-39" 39-41"
WAIST 22-24" 24-26" 26-28" 27-29" 30-32" 32-34" 34-36"
HIPS 30-32" 32-34" 34-36" 36-38" 38-40" 40-42" 42-44"
WEIGHT 35-45kg 45-55kg 55-65kg 65-75kg 75-85kg 85-95kg 95-105kg
  77-99lb 99-121lb 121-143lb 143-165lb 165-187lb 187-209lb 209-231lb
HEIGHT 142-150cm 152-163cm 165-170cm 168-173cm 170-175cm 173-178cm 175-180cm
  4'8"-4'11" 5'0-"5'4" 5'5"-5'7" 5'6"-5'8" 5'7"-5'9" 5'8"-5'10" 5'9"-5'11"

Youth's

Youth's 8 10 12 14 XXS-16
HEIGHT 119 - 127cm 125 - 132cm 130 - 140cm 137 - 145cm 142 - 150cm
  3'11" - 4'2" 4'1"-4'4" 4'3"-4'7" 4'6"-4'9" 4'8"-4'11"
WEIGHT 15-20kg 20-25kg 25-30kg 30-35kg 35-45kg
  33 - 44lb 44 - 55lb 55 - 66lb 66 - 77lb 77 - 99lb